MVP-50 Display      Performance Data     Service Bulletins     Type Certificate    Historical Documents

                                                                                                                                      

As holder of the TYPE CERTIFICATE for the Navion, Sierra Hotel Aero, is dedicated to improving the safety, support, performance and preservation of all Navions worldwide.

 

 

 

 

 

 

 

HYDRAULICS

 

HYDRAULIC SYSTEM COMPONENT OVERHAUL - 5 DAY TURN TIME ON MOST COMPONENTS INCLUDES PAPERWORK

PART NUMBER

DESCRIPTION

PRICE
145-58012 Master Control Valve $1250.00
145-58012-10 Master Control Valve $1250.00
145-58012-20 Master Control Valve $1250.00
145-58013 Actuating Cylinder-Hydraulic Main Gear and Flap $366.10
145-58013-17 Actuating Cylinder-Hydraulic  Flap $366.10
145-58013-19 Actuating Cylinder-Hydraulic Main Gear $366.10
145-58013-21 Actuating Cylinder-Hydraulic Main Gear $366.10
145-58014 Actuating Cylinder-Nose Gear $366.10
145-58014-3 Actuating Cylinder-Nose Gear $366.10
145-58014-5 Actuating Cylinder-Nose Gear $366.10
145-58015-3 Master Brake Cylinder $465.36
145-58015-5 Master Brake Cylinder  W/ AN fittings $465.36
145-58016 Hydraulic Reservoir Assembly $181.50
145-58016-3 Hydraulic Reservoir Assembly $181.50
145-58016-5 Hydraulic Reservoir Assembly $181.50
145-58027-5 Relief Mechanism Lift Valve $398.00
145-58027 Relief Mechanism Lift Valve $398.00
  Hydraulic Lines duplicated and pressure checked CALL FOR QUOTE

 

HYDRAULIC SYSTEM COMPONENTS

145-58016 Hydraulic Reservoir Assembly $378.50
145-58016-3 Hydraulic Reservoir Assembly $378.50
145-58016-5 Hydraulic Reservoir Assembly $378.50
145-58027-5 Relief Mechanism Lift Valve $1083.00
145-58027 Relief Mechanism Lift Valve $1083.00
P73 Filter-Hydraulic $12.00
1213HBG310 Hydraulic Pump-Eastern $1395.00 + core charge
67A025 Hydraulic Pump-New York Airbrake $1395.00  + core charge

 

WINDOWS

 

Canopy Windows

 

Part Number

Description  

 Clear 

 Green/Solar Gray

UV TINT LP P/N
162-31801 Sloped Windshield .250 $1136 $1364 $1773 1550
162.31801 Sloped Windshield .375 $1767 $2121 $2863 1550.375
HID Leading Edge Light Lens .060 $55 NA NA 1551
145-31801-87 Left Windshield-rubber channel mount .187

$167

$200

$260 088
145-31801-88 Right Windshield-rubber channel mount .187  $167   $200 $260 089
145-31801-17 Left Front Canopy Window-rubber channel mount .150  $146  $175 $227 090
145-31801-18 Right Front Canopy Window-rubber channel mount .150  $146  $175 $227 091
145-31801-23 Left Rear Canopy Window-rubber channel mount .125 $133 $160 $207 092
145-31801-24 Right Rear Canopy Window-rubber channel mount .125 $133 $160 $207 093
145-31801-17OS Left Front Canopy Window-Flush Mount .150  $158  $190 $247 097
145-31801-17OS Left Front Canopy Window-Flush Mount .187  $190  $228 $296 097.187
145-31801-17OS Left Front Canopy Window-Flush Mount .250 $215 $258 $335 097.250
145-31801-18OS Right Front Canopy Window-Flush Mount .150  $158  $190 $247 082
145-31801-18OS Right Front Canopy Window-Flush Mount .187  $190  $228 $296 082.187
145-31801-18OS Right Front Canopy Window-Flush Mount .250 $215 $258 $335 082.250
145-31801-23OS Left Rear Canopy Window-Flush Mount .150 $163 $196 $254 098
145-31801-23OS Left Rear Canopy Window-Flush Mount .187 $196 $235 $305 098.187
145-31801-23OS Left Rear Canopy Window-Flush Mount .250 $221 $265 $344 098.250
145-31801-24OS Right Rear Canopy Window-Flush Mount .150 $163 $196 $254 083
145-31801-24OS Right Rear Canopy Window-Flush Mount .187 $196 $235 $305 083.187
145-31801-24OS Right Rear Canopy Window-Flush Mount .250 $221 $265 $344 083.250
145-31801-45 Back Window -rubber channel mount .125 $120 $144 $188 094
147-31801-1 One Piece Windshield-bubble type .187 $526 $631 $820 085
147-31801-1 One Piece Windshield-bubble type .250 $595 $713 $927 085.250
147-31801-6 Single Windshield Flush Mount Flat .187 - Measures 17.5" at center $502 $602 $782 084
147-31801-6 Single Windshield Flush Mount Flat .250 - Measures 17.5" at center $567 $681 $885 084.250
147-31801-3 Left Panoramic Window .187 $329 $394 $512 086
147-31801-3 Left Panoramic Window .250 $372 $446 $580 086.250
147-31801-2 Right Panoramic Window .187 $329 $394 $512 087
147-31801-2 Right Panoramic Window .250 $372 $446 $580 087.250
147-31801-4 Rear Window .150 $131 $157 $203 099
147-31801-4 Rear Window .187 $159 $191 $248 099.187
147-31801-4 Rear Window .250 $191 $229 $298 099.250

                                                                                                                                       

                                                                                                                          

Rangemaster Windows

 

Part Number  Description Clear Green/Solar Gray UV TINT LP P/N
162-31801 Sloped Windshield .025 $1136 $1364 $1773 1550
162.31801 Sloped Windshield .375 $1767 $2121 $2863 1550.375
145-31801-111  Left Windshield .187 $209   $250 $325 095
145-31801-111  Left Windshield .250 $234 $281 $365 095.250
145-31801-112 Right Windshield  .187 $209 $250 $325 096
145-31801-112 Right Windshield .250 $234 $281 $365 096.250
147-31801-1 One Piece Windshield-bubble type .187 $523 $631 $820 085
147-31801-1 One Piece Windshield-bubble type .250 $595 $713 $927 085.250
147-31801-6 Single Windshield Flush Mount Flat .187 - Measures 17.5" at center $502 $602 $782 084
147-31801-6 Single Windshield Flush Mount Flat .250 - Measures 17.5" at center $567 $681 $885 084.250
161-31801-105 Left Front - Door Window .150 $189 $226 $294 432
161-31801-105 Left Front - Door Window .187 $217 $261 $339 432.187
161-31801-105 Left Front - Door Window .250 $249 $299 $389 432.250
161-31801-106 Right Front Side Window $189 $226 $294 433
161-31801-106 Right Front Side Window $217 $261 $339 433.187
161-31801-106 Right Front Side Window $249 $299 $389 433.250
161-31801-107 Left Rear Side Window .150 $185 $222 $288 434
161-31801-107 Left Rear Side Window .187 $212 $255 $331 434.187
161-31801-107 Left Rear Side Window .250 $243 $292 $379 434.250
161-31801-108 Right Rear Side Window .150 $185 $222 $379 435
161-31801-108 Right Rear Side Window .187 $212 $255 $331 435.187
161-31801-108 Right Rear Side Window .250 $243 $292 $379 435.250

                                                                                                                                             

Individual window orders will receive a 15% discount, complete window sets will be eligible for a 20% discount off the total list price. All prices are subject to change and do not include shipping and handling. Please contact us directly to verify pricing and availability.

 

Please call or e-mail for quotes on factory installation of any windshield or window configuration.

Contact Information                                                Navion Links

Telephone  
        651-306-1456 Office                                                                      Navion Pilots Asscociation
                                                                                                              
FAX                                                                                                             Golden Gate Navioneers
612-677-3171
                                                                                                                     Midwest Navioneers
Address
1690 Aeronca Lane
          Fleming Field Airport                                                                                      
          South St. Paul, MN 55075     
 
Electronic mail
 
General Information: info@navion.com
Aircraft Sales: aircraftsales@navion.com
Products: sales@navion.com
Engineering Support: engineering@navion.com
Webmaster: webmaster@navion.com                                                                         

 

Send mail to webmaster@navion.com with questions or comments about this web site.
Copyright © 2006 Sierra Hotel Aero Inc.
Last modified: 06/17/11